Most Recent Coplay Homes For Sale
| View All Coplay Homes For Sale | ||
|
5062 Overlook Rd, Coplay, PA 18037 | $204,900 3 beds, 2 baths |
|
2203 Briarwood Dr, Coplay, PA 18037 | $214,900 3 beds, 2 baths |
|
33 S 2nd St, Coplay, PA 18037 | $99,900 2 beds, 1 bath |
Real Estate Resources |
Coplay Apartments
There are 188 apartments found in and near the Coplay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings